Baltic Green is known for its high quality, texture and small granular structure. The product has long traditions and it has been quarried in southeast Finland for three decades.
TECHNICAL PROPERTIES
Water absorption (%) mean value | 0,11 |
Standard deviation (%) | 0,00 |
Apparent Density (kg/m3) mean value | 2680 |
density from … To …(kg/m3) | 2670 to 2690 |
Standard deviation(kg/m3) | 9 |
Open porosity (%) mean value | 0,32 |
standard deviation (%) | 0,01 |
Flexural strength (MPa) mean value | 10,1 |
Standard deviation(MPa) | 0,7 |
Min exp value(MPa) | 8,8 |
Flexural strength after frost (MPa) mean value | 9,7 |
Change in mean flexural strength after 48 cycles (%) | 4,0 |
Standard deviation(MPa) | 0,8 |
Min exp value(MPa) | 8,2 |
Compression strength (MPa) mean value | 204 |
Standard deviation(MPa) | 20,4 |
Min exp value(MPa) | 162 |
Compression strength after frost (MPa) mean value | 205 |
Standard deviation(MPa) | 22,4 |
Min exp value(MPa) | 157 |
Water absorption by Capillarity C (g/m2s0,5) mean value | 0,306 |
Standard deviation(g/m2s0,5) | 0,02 |
Skid resistance – dry polished mean value | 48,9 |
Skid resistance – wet polished mean value | 14,5 |
Skid resistance – dry honed mean value | 53,5 |
Skid resistance – wet honed mean value | 33,6 |
Abrasion resistance (mm) mean value | 17 |
Resistance at the anchoring system | |
Mean breaking Load(N) | 2500 |
Min exp value (N) | 1780 |
Standard deviation (N) | 400 |
d1(mm) | 10,3 |
bA(mm) | 52,2 |
Resistance to Thermal shock | |
visual changes | yes, a bit yellow |
max Mass change (%) | 0,02 |
max res. Freq. change (%) | 19 |
Water absorption by Capillarity C (g/m2s0,5) | no directions |
parallel mean value | |
Standard deviation | |
Water vapour resistance factor μ dry | 10000 |
Water vapour resistance factor μ wet | 10000 |